SEBARAN MATA KULIAH WAJIB PRODI BIOLOGI KURIKULUM 2019
Kode | Nama Mata Kuliah | SKS |
Semester I | ||
19A42C101 | Pancasila | 2 |
19A42C102 | Bahasa Inggris | 2 |
19A42C103 | Biologi Dasar | 3 (1) |
19A42C104 | Fisika Dasar | 3 (1) |
19A42C105 | Matematika Dasar | 3 |
19A42C106 | Kimia Dasar | 3 (1) |
19A42C107 | Pendidikan Lingkunag Hidup | 2 |
19A42C108 | Statistik Dasar | 2 |
Jumlah | 20 | |
Semester ll | ||
19A42C201 | Pendidikan Agama | 2 |
19A42C202 | Pendidikan Kewarganegaraan | 2 |
19A42C203 | Bahasa Indonesia | 2 |
19A42C204 | Filsafat Ilmu | 2 |
19A42C205 | Ilmu Gizi dan Kesehatan | 3 |
19A42C206 | Morfologi Tumbuhan | 3 (1) |
19A42C207 | Struktur Hewan | 3 (1) |
19A42C208 | Biokimia | 3 (1) |
Jumlah | 20 | |
Semester III | ||
19A42C301 | Genetika | 3 (1) |
19A42C302 | Kimia Bahan Alam | 3 (1) |
19A42C303 | Zoologi Invertebrata | 3 (1) |
19A42C304 | Anatomi Tumbuhan | 3 (1) |
19A42C305 | Biologi Sel | 3 (1) |
19A42C306 | Botani Tumbuhan Rendah | 3 (1) |
19A42C307 | Kimia Organik | 2 |
Jumlah | 20 | |
Semester lV | ||
19A42C401 | Botani Tumbuhan Tinggi | 3 (1) |
19A42C402 | Zoologi Vertebrata | 3 (1) |
19A42C403 | Fisiologi Tumbuhan | 3 (1) |
19A42C404 | Fisiologi Hewan | 3 (1) |
19A42C405 | Mikrobiologi | 3 (1) |
19A42C406 | Evolusi | 2 |
19A42C407 | Biologi Konservasi | 3 (1) |
19A42C408 | Genetika Molekuler | 2 |
Jumlah | 22 | |
Semester V | ||
19A42C501 | Ekologi Tumbuhan | 3 (1) |
19A42C502 | Kultur Jaringan | 3 (1) |
19A42C503 | Fisiologi Mikroba | 3 (1) |
19A42C504 | Perkembangan Hewan | 3 (1) |
19A42C505 | Ekologi Perairan | 3 (1) |
19A42C506 | Metodologi Penelitian | 3 |
Jumlah | 18 | |
Semester VI | ||
19A42C601 | Farmakologi | 2 |
19A42C602 | Ekologi Hewan | 3 (1) |
19A42C603 | Rancangan Percobaan | 2 |
19A42C604 | Dasar – dasar AMDAL | 2 |
19A42C605 | Bioteknologi | 3 (1) |
19A42C606 | Bioinformatika | 2 |
19A42C607 | Seminar Biologi | 2 |
19A42C608 | Dasar-Dasar Kewirausahaan | 2 |
Jumlah | 18 | |
Semester VII | ||
19A42C701 | Kerja Praktek | 3 |
19A42C702 | Kuliah Kerja Nyata | 4 |
Jumlah | 7 | |
Semester VIII | ||
19A42C801 | Skripsi | 6 |
Jumlah | 6 |
SEBARAN MATA KULIAH PILIHAN PRODI BIOLOGI
Kode | Nama Mata Kuliah | SKS |
Semester Ganjil | ||
19A42C507 | Mikroteknik | 2(2) |
19A42C508 | Anatomi dan Fisiologi Manusia | 3(1) |
19A42C509 | Mikologi | 3(1) |
19A42C510 | Nutrisi Tanaman | 2 |
19A42C511 | Fitogeografi | 2 |
19A42C703 | Teknik dan Pengelolaan Laboratorium Biologi | 2 |
19A42C704 | Ekologi Pencemaran | 2 |
19A42C705 | Mikrobiologi Lingkungan | 3(1) |
19A42C706 | Etnobotani | 2 |
19A42C707 | Entomologi | 2 |
Semester Genap | ||
19A42C609 | Toksikologi Umum | 2 |
19A42C610 | Dasar-Dasar Teknik Fermentasi | 3 (1) |
19A42C611 | Akuakultur | 2 (2) |
19A42C612 | Hortikultura | 2 (2) |
19A42C613 | Zoogegrafi | 2 |
19A42C802 | Immunologi | 2 |
19A42C803 | Perilaku Hewan | 2 |
19A42C804 | Sumber Daya Hayati Hewan | 2 |
19A42C805 | Fisiologi Peredaran | 2 |
SKS Wajib =131 SKS Pilihan = 13 SKS total =144
Ketua Jurusan Biologi Ketua Prodi Biologi
Drs. H. Abd. Muis, M.Si Dr. Ir. Muhammad Junda, M.Si
NIP. 19640913 199011 1 001 NIP. 196211081991031002