SEBARAN MATA KULIAH WAJIB PRODI PENDIDIKAN BIOLOGI ICP KURIKULUM 2019
Kode | Nama Mata Kuliah | SKS | |
Semester I | |||
19A43C101 | Pancasila | 2 | |
19A43C102 | English | 2 | |
19A43C103 | Basic Biology | 3(1) | |
19A43C104 | Basic Physics | 3(1) | |
19A43C105 | Basic Mathematic | 3 | |
19A43C106 | Basic Chemistry | 3(1) | |
19A43C107 | Environmental Education | 2 | |
19A43C108 | Basic Statistic | 2 | |
JUMLAH | 20 | ||
Semester II | |||
19A43C201 | Education Of Religion | 2 | |
19A43C202 | Civic Education | 2 | |
19A43C203 | Indonesian | 2 | |
19A43C204 | Management And Technic Laboratories Of Biology | 2 | |
19A43C205 | Philosophy of Education | 2 | |
19A43C206 | Basic Of Education | 2 | |
19A43C207 | Plant Morphology | 3(1) | |
19A43C208 | Animal Structure | 3(1) | |
19A43C209 | Biochemistry | 2 | |
JUMLAH | 20 | ||
Semester III | |||
19A43C301 | Education Psychology | 2 | |
19A43C302 | Design And Curriculum Development Of School Biology | 2 | |
19A43C303 | Professional Of Education | 2 | |
19A43C304 | Invertebrates Zoology | 3(1) | |
19A43C305 | Plant Anatomy | 3(1) | |
19A43C306 | Lower Plant Botany | 3(1) | |
19A43C307 | Cell Biology | 3 | |
19A43C308 | Nutritional Science And Health | 3 | |
JUMLAH | 21 | ||
Semester IV | |||
19A43C401 | Higher Plant Botany | 3(1) | |
19A43C402 | Vertebrates Zoology | 3(1) | |
19A43C403 | Plant Physiology | 3(1) | |
19A43C404 | Animal Physiology | 3(1) | |
19A43C405 | Media And ICT On Biology Instructional | 3 | |
19A43C406 | Learn And Instruction Of Biology | 3 | |
19A43C407 | Evaluation Of Biology Instruction | 3 | |
JUMLAH | 21 | ||
Semester V | |||
19A43C501 | Plant Ecology | 3(1) | |
19A43C502 | Genetics | 3(1) | |
19A43C503 | Microbiology | 3(1) | |
19A43C504 | Animal Development | 3 (1) | |
19A43C505 | Innovation Of Biology Learning | 2 | |
19A43C506 | Curriculum Review And Biological Instructional | 3 | |
19A43C507 | Research Methodology In Education | 2 | |
19A43C508 | PLP 1 | 2 | |
JUMLAH | 21 | ||
Semester VI | |||
19A43C601 | Evolution | 2 | |
19A43C602 | Animal Ecology | 3 (1) | |
19A43C603 | Human Anatomy And Physiology | 3 (1) | |
19A43C604 | Molecular Genetics | 2 | |
19A43C605 | Biotechnology Introduction | 2 | |
19A43C606 | Continuing Education And Research Method | 2 | |
19A43C607 | Basic Of Biology entrepreneurship | 2 | |
19A43C608 | Microteaching | 2 | |
19A43C609 | Biology Seminar | 2 | |
JUMLAH | 21 | ||
Semester VII | |||
19A43C701 | PLP 2 | 2 | |
19A43C702 | Community Service | 4 | |
JUMLAH | 6 | ||
Semester VIII | |||
19A43C801 | Thesis Writing | 6 | |
JUMLAH | 6 |
SEBARAN MATA KULIAH PILIHAN PROGRAM STUDI PENDIDIKAN BIOLOGI ICP 2019
Kode | Nama Mata Kuliah | SKS | ||
Semester Ganjil | ||||
19A43C509 | Science Of High School | 2 (2) | ||
19A43C510 | Learning Theories | 2 | ||
19A43C511 | Mycology | 2 | ||
19A43C512 | Microtechnic | 2 (2) | ||
19A43C703 | Instructional Models | 2 (1) | ||
19A43C704 | Instructional Material Development | 2 | ||
19A43C705 | School Biology Experiment | 2 (1) | ||
19A43C706 | School-Based management | 2(2) | ||
Semester Genap
|
||||
19A43C610 | Development Of Education Research Instruments | 2 | ||
19A43C611 | Remedial Teaching | 2(2) | ||
19A43C612 | Plant Tissue Culture | 2 | ||
19A43C613 | Contextual Teaching | 2 | ||
19A43C802 | Horticulture | 2 | ||
19A43C803 | Animal Behavior | 2 | ||
19A43C804 | Physiology Of Circulation | 2 |
SKS Wajib =135 SKS Pilihan = 10 SKS total =145
Ketua Jurusan Biologi Ketua Prodi Pendidikan Biologi
Drs. H. Abd. Muis, M.Si Dr. Muhiddin P., S.Pd., M.Pd
NIP. 19640913 199011 1 001 NIP. 197212311999031042