SEBARAN MATA KULIAH WAJIB PRODI PENDIDIKAN BIOLOGI ICP KURIKULUM 2016
Kode | Nama Mata Kuliah | SKS | ||
Semester I | ||||
16A43C101 | Pancasila | 2 | ||
16A43C102 | English | 2 | ||
16A43C103 | Basic Biology | 3 (1) | ||
16A43C104 | Basic Physics | 3 (1) | ||
16A43C105 | Calculus | 3 | ||
16A43C106 | Basic Chemistry | 3 (1) | ||
16A43C107 | Environmental Education | 2 | ||
16A43C108 | Basic Statistic | 2 | ||
JUMLAH | 20 | |||
Semester II | ||||
16A43C201 | Education Of Religion | 2 | ||
16A43C202 | Civic Education | 2 | ||
16A43C203 | Indonesian | 2 | ||
16A43C204 | Management And Technic Laboratories Of Biology | 2 | ||
16A43C205 | Philosophy of Education | 2 | ||
16A43C206 | Basic Of Education | 2 | ||
16A43C207 | Plant Morphology | 3 (1) | ||
16A43C208 | Animal Structure | 3 (1) | ||
16A43C209 | Biochemistry | 2 | ||
JUMLAH | 20 | |||
Semester III | ||||
16A43C301 | Education Psychology | 2 | ||
16A43C302 | Curriculum And Biology Learning | 3 | ||
16A43C303 | Professional Of Education | 2 | ||
16A43C304 | Invertebrates Zoology | 3 (1) | ||
16A43C305 | Plant Anatomy | 3 (1) | ||
16A43C306 | Lower Plant Botany | 3 (1) | ||
16A43C307 | Animal Development | 3 (1) | ||
16A43C308 | Nutritional Science And Health | 3 | ||
JUMLAH | 22 | |||
Semester IV | ||||
16A43C401 | Higher Plant Botany | 3 (1) | ||
16A43C402 | Vertebrates Zoology | 3 (1) | ||
16A43C403 | Plant Physiology | 3 (1) | ||
16A43C404 | Animal Physiology | 3 (1) | ||
16A43C405 | Media And ICT On Biology Instructional | 3 | ||
16A43C406 | Learn And Instruction Of Biology | 3 | ||
16A43C407 | Evaluation Of Biology Instruction | 3 | ||
JUMLAH | 21 | |||
Semester V | ||||
16A43C501 | Plant Ecology | 3 (1) | ||
16A43C502 | Genetics | 3 (1) | ||
16A43C503 | Microbiology | 3 (1) | ||
16A43C504 | Cell Biology | 3 | ||
16A43C505 | Innovation Of Biology Learning | 3 | ||
16A43C506 | Curriculum Review And Biological Instructional | 3 | ||
16A43C507 | Research Methodology In Education | 2 | ||
JUMLAH | 20 | |||
Semester VI | ||||
16A43C601 | Evolution | 2 | ||
16A43C602 | Animal Ecology | 3 (1) | ||
16A43C603 | Human Anatomy And Physiology | 3 (1) | ||
16A43C604 | Molecular Genetics | 2 | ||
16A43C605 | Biotechnology | 3 | ||
16A43C606 | Continuing Education And Research Method | 2 | ||
16A43C607 | Basic Of Biology entrepreneurship | 2 | ||
16A43C608 | Microteaching | 2 | ||
16A43C609 | Biology Seminar | 2 | ||
JUMLAH | 21 | |||
Semester VII | ||||
16A43C701 | Teaching Practice | 3 | ||
16A43C702 | Community Service | 3 | ||
JUMLAH | 6 | |||
Semester VIII | ||||
16A43C801 | Thesis Writing | 6 | ||
JUMLAH | 6 |
SEBARAN MATA KULIAH PILIHAN PROGRAM STUDI PENDIDIKAN BIOLOGI ICP 2016
Kode | Nama Mata Kuliah | SKS |
Semester Ganjil | ||
16A43C508 | Microtechnic | 2 (2) |
16A43C509 | Learning Theories | 2 |
16A43C510 | Mycology | 2 (1) |
16A43C511 | Science Of High School | 2 (2) |
16A43C703 | Horticulture | 2 (1) |
16A43C704 | Instructional Material Development | 2 |
16A43C705 | Design Of Experiment | 2 |
16A43C706 | School Biology Experiment | 2(2) |
16A43C508 | Microtechnic | 2 (2) |
Semester Genap
|
||
16A43C610 | Basic Of Fermentation Technique | 2 |
16A43C611 | Development Of Education Research Instruments | 2 |
16A43C612 | Plant Tissue Culture | 2(2) |
16A43C613 | Remedial Teaching | 2 |
16A43C614 | Contextual Teaching | 2 |
16A43C802 | School-Based management | 2 |
16A43C803 | Animal Behavior | 2 |
16A43C804 | Physiology Of Circulation | 2 |
SKS Wajib =136 (51 MK) SKS Pilihan = 10 (16MK) SKS total =146
Ketua Jurusan Biologi Ketua Prodi Pendidikan Biologi
Drs. H. Abd. Muis, M.Si Dr. Muhiddin P., S.Pd., M.Pd
NIP. 19640913 199011 1 001 NIP. 197212311999031042